ArcMap Standard Toolbar
Primary tabs
- ArcMap Standard Toolbar (active tab)
- ArcMap Layout Toolbar
- ArcMap Editor Toolbar
- ArcMap Tools Toolbar
Standard Toolbar
The Standard Toolbar in ArcMap is the place to find all your Windows-based buttons such as Save, Open, Print, Undo/Redo.
NewCloses (prompts to save) the current MXD and launches a new, blank version. | ||||||
OpenOpens a window to find and launch a saved MXD. | ||||||
SaveSaves the current MXD. Launches a window to designate a name and a place if the MXD had not been saved previously. Simply overwrites for all subsequent saves. | ||||||
Prints the current view, either what is seen in the current extent of Data View or the layout if in Layout View. | ||||||
CutCuts the currently selected feature. | ||||||
CopyCopies a selected feature. | ||||||
PastePastes a selected feature. | ||||||
DeleteDeletes the currently selected item. | ||||||
UndoUndoes whatever action was just taken. | ||||||
RedoRedoes the last action taken. | ||||||
Add Data![]() Opens the ‘Add Data’ Dialog box for adding data of all types to ArcMap
Add Basemap...Opens the dialog box to add one of twelve basemaps from ArcGIS Online.
Add Data from ArcGIS OnlineOpens a dialog box to search for free and paid data (marked with ArcGIS Online Subscription Required) saved on ESRI’s servers.
| ||||||
Map ScaleShows and sets the scale for the active data frame. Scales can be typed into the box (you can skip the “1:”) and set with the enter key or the dropdown can be used to select a pre-set scale level (or set a custom level) | ||||||
Editor ToolbarThe editor toolbar button toggles the Editor toolbar on and off. | ||||||
Table of ContentsToggles the Table of Contents on and off. If the Table of Contents was closed, use this button to get it back. | ||||||
Catalog WindowToggles the Catalog window on and off. If the Catalog window was closed, use this button to get it back. | ||||||
Search WindowToggles the Search window on and off. If the Search window was closed, use this button to get it back. | ||||||
ArcToolboxToggles the ArcToolbox window on and off. If the ArcToolbox was closed, use this button to get it back. | ||||||
Python WindowOpens the Python window to enter and run commands. | ||||||
Model BuilderOpens the Model Builder window to build, edit, save, and run models. |