ArcMap Editor Toolbar
Primary tabs
- ArcMap Standard Toolbar
- ArcMap Layout Toolbar
- ArcMap Editor Toolbar (active tab)
- ArcMap Tools Toolbar
Editing and the Editor Toolbar
Editing is the ability to create and change vector and tabular (table) data withing ArcMap. Data does not always exist or may not always correct, and the only way to make or fix it is with editing.
Editor Menu
| ||
Edit Tool
| ||
Straight Segment Used to create lines. Each click puts down one vertex, then connects a straight line to the next vertex clicked.
![]() | ||
End Point Arc Segment The ‘end point arc segment’ tool creates a curve between the two end vertices laid down.
| ||
Segment Creation Tools A variety of line creation tools are available to digitize higher quality data. Note: The tool visible next to the black dropdown arrow many vary as it shows the last tool from the mini-menu which was used.
| ||
Edit Vertices Edit Vertices is a tool that allows you to move or delete one or more existing vertices, as well as add new vertices to the feature. For example, if you have a road that is in the correct place, but the previous technician represented a pretty steep curve with just a few vertices, you can add a few more then move them into place to create the best line representation possible. ![]() | ||
Reshape Feature Tool Reshape Feature allows you to select a single feature and change a portion of it, for example, if you have a river that shows it is flowing right through a building and you can see in the imagery it actually flows to the south of that building, you can select that river and use the Reshape Feature tool to draw along the actual path to get people out of “harms way”. ![]() | ||
Continue Feature Tool | ||
Cut Polygon Tool | ||
Split Tool | ||
Rotate Tool | ||
Attributes Window | ||
Sketch Properties Once in ‘Edit Vertices’ mode, the sketch properties window can be opened with the ‘Sketch Properties’ button. You can mark off multiple vertices to delete whole parts of your feature class at once. See screenshot for more details Sketch Properties ![]() | ||
Create Features Window
Use this button if you’ve X’d your window closed and it will not automatically appear when you begin an edit session. |